15 Ton Battery Driver Driver Cart
tlhaloso
Boima ba koloi ea terene e tsamaisoang ke betri ke lithane tse 15, boholo ba tafole ke 3500 * 2000 * 700mm. Kariki ena ea seporo e tsamaisoang ke betri e sebelisoa lebenkeleng la khatiso. Kariki ena e tsamaisoang ke betri e tsamaisang seporo e kentse tšebetso ea ho phethoha. KPX e khannoang ke betri ea koloi ea terene e tsamaeang sebaka ha e na moeli, litlhoko tse tlase tsa tikoloho, ts'ebetso e bonolo, ho ikamahanya le maemo ho matla. Kariki e tsamaisoang ke betri e ka itima ka bo eona ka mor'a ho tjhaja, ho sireletsa betri hore e se ke ea tjhajoa.
Likarolo
Molemo
- Sistimi ea ho khanna ea motlakase ea betri ea likariki tsena e li etsa khetho ea eco-friendly.
- Ha li ntse li hlahisa likhase tsa zero 'me li hloka tlhokomelo e fokolang ho feta likoloi tsa setso tsa diesel kapa peterole.
- Li boetse li fana ka khetho e khutsitseng le e sebetsang hantle bakeng sa ho sebetsana le thepa libakeng tsa ts'ebetso moo maemo a lerata a hlokang ho fokotsoa.
- Koloi hangata e na le litsamaiso tse fapaneng tsa taolo tse netefatsang hore e sebetsa ka polokeho le ho fihlela litlhoko tse ikhethileng tsa mosebelisi.
- Tse ling tsa lits'ebetso tsa ts'ireletso li kenyelletsa litsamaiso tse fokotsang matla a motlakase, li-control tsa lebelo tse itšebetsang, likonopo tsa ho emisa ts'ohanyetso, le lisebelisoa tsa taolo tse lumellang mosebelisi ho beha mekhahlelo e itseng ea motsamao.
Tekheniki Parameter
Tekheniki Parameter ea Rail Transfer Cart | |||||||||
Mohlala | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
E lekantsoe mojaro(Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Boholo ba Tafole | Bolelele(L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Bophara(W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Boima(H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Wheel Base(mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Phatlalatso (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Lebelo la ho Matha(mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Matla a Motlakase (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Boholo ba Wheel load(KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reference Wight(Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Khothalletsa Rail Model | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Tlhokomeliso: Likoloi tsohle tsa ho fetisa seporo li ka etsoa ka mokhoa o ikhethileng, oa litšoantšo tsa mahala. |