20 Ton Battery Transfer Cart ea Motlakase
tlhaloso
Moreki o ile a laela likoloi tsa 2 tsa motlakase oa betri ho BEFANBY. Koloi ea ho fetisa motlakase ea betri e na le mojaro oa lithane tse 20 'me e tsamaisoa ke betri.Koloi ea motlakase ea motlakase e sebelisa matla a betri ho tlosa mahlaahlela a lithapo,' me e sebelisa taolo e hōle le maqhalaha ho sebetsa. E bolokehile ebile e bonolo ho e sebelisa, 'me e loketse mekhoa ea lipalangoang tsa literene tsa sebaka se selelele.Boholo ba tafole ea KPX ea koloi ea ho fetisa motlakase ke 4500 * 2000 * 550mm, lebelo la ts'ebetso ke 0-20m / min, le ts'ebetso ea ts'ebetso. bohole ha bo felle.
Kopo
- Lipalangoang tsa thepa e boima ka har'a feme kapa polokelo;
- Tsamaiso ea thepa e tala ho ea le ho tloha libakeng tsa polokelo;
- Phetisetso ea thepa lipakeng tsa mela e fapaneng ea tlhahiso;
- Lipalangoang tsa mechine le thepa e boima bakeng sa tlhokomelo le tokiso;
- Ho hahoa ha li-module tse kholo, likopano, le lihlahisoa tse felileng.
Melemo
1. Lipalangoang tse sebetsang hantle le tse theko e boima tsa meroalo e boima;
2. Tšireletseho e eketsehileng bakeng sa basebetsi ka lebaka la ho fokotsa ho sebetsana le meroalo e boima ka letsoho;
3. Tlhahiso e ntlafalitsoeng le phallo e ntlafalitsoeng ea tšebetso ka har'a setsi;
4. Ts'ebetso e khutsitseng, ho fokotsa tšilafalo ea lerata mosebetsing;
5. E na le botsoalle tikolohong, e sa ntšeng mesi kapa lintho tse silafatsang moeeng.
Tekheniki Parameter
Mohlala | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
E lekantsoe mojaro(Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Boholo ba Tafole | Bolelele(L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Bophara(W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Boima(H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Wheel Base(mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Phatlalatso (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Lebelo la ho Matha(mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Matla a Motlakase (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Boholo ba Wheel load(KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reference Wight(Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Khothalletsa Rail Model | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Tlhokomeliso: Likoloi tsohle tsa ho fetisa seporo li ka etsoa ka mokhoa o ikhethileng, oa litšoantšo tsa mahala. |