Koloi e Fetisitsoeng ea Motlakase e Fetisisang
Molemo
Likoloi tsa motlakase tse se nang trackless li na le melemo e mengata:
1.Ha e sebetse feela ntle le lithibelo, empa e ka boela ea fetola 360 ° sebakeng sa ho ikamahanya le sebaka se senyenyane.
2. Tšebeliso ea mabili a polyurethane a tsoang linaheng tse ling a ka etsa bonnete ba hore mobu ha o senyehe.
3.Mesebetsi e kang ts'ireletso ea 360-degree ntle le lipheletso tse shoeleng le ho emisa ka mokhoa o itekanetseng haeba batho ba netefatsa litaba tsa ts'ireletso nakong ea ts'ebetso ea koloi ea motlakase ea motlakase.
4.Moqapi oa ts'ebetso o bonolo ho mosebedisi, 'me u ka sebelisa sebano, taolo ea hōle, skrine ea ho ama, le mekhoa ea ts'ebetso ea joystick.
Kopo
Libaka tsa kopo: metallurgy le merafo, ho haha likepe, ho hatakela hlobo, limela tsa samente, ho tsamaisoa ha tšepe, lipalangoang le kopano ea mechine e meholo le lisebelisoa, joalo-joalo.
Li na le litšobotsi tsa ts'ebetso e phahameng, lerata le tlaase, ha ho na tšilafalo, ts'ebetso e bonolo, polokeho le boiketlo.
Tekheniki Parameter
Tekheniki Parameter ea BWP SeriesTracklessKariki ea ho Fetisetsa | ||||||||||
Mohlala | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
E lekantsoeLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Boholo ba Tafole | Bolelele(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Bophara(W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Boima(H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Wheel Base(mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Axle Base(mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | |
Bongata ba Wheel (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Phatlalatso (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Lebelo la ho Matha(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Matla a Motlakase(KW) | 2*1.2 | 2*1.5 | 2*2.2 | 2*4.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*12 | 40 | |
Bokhoni ba Batter(Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Matla a Battery(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Nako ea ho Matha Ha Mojaro o Felletseng | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Sebaka sa ho Tsamaea bakeng sa Tefiso e le 'ngoe(KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Boholo ba Wheel load(KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Reference Wight(T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Likoloi tsohle tsa phetisetso tse se nang pina li ka etsoa ka mokhoa o ikhethileng, oa litšoantšo tsa mahala. |