Bokhoni bo boholo AGV Automatic Transfer Cart
Molemo
• MOSEBETSI OA PHAHAMENG
E hahiloe ho sebelisoa theknoloji ea morao-rao, kariki ena ea phetisetso e na le li-sensor tse tsoetseng pele le litsamaiso tsa taolo tse e nolofalletsang ho tsamaea libakeng tse rarahaneng habonolo• Ts'ebetso ea eona ea boiketsetso e netefatsa hore basebelisi ba na le taolo e felletseng holim'a metsamao ea kariki, e ba lumellang ho tsepamisa maikutlo a bona. tlhokomelo mesebetsing e meng ea bohlokoa
• KA SEBELE
AGV ke bokhoni ba eona ba ho ntlafatsa tlhahiso ka ho fokotsa nako le boiteko bo hlokahalang bakeng sa lipalangoang tsa lintho tse bonahalang• Ka matla a mojaro a fihlang ho lithane tse 'maloa, sehlahisoa sena se khona ho tsamaisa thepa e ngata ka katleho le ka potlako Plus, ka litlhophiso tsa eona tse feto-fetohang, e hlophisehe habonolo ho fihlela litlhoko tse fapaneng tsa liindasteri tse fapaneng•
• TŠIRELETSO
Ka theknoloji ea morao-rao ea AGV, e etselitsoe ho etsa bonnete ba ho sebetsana le thepa e sireletsehileng le e sireletsehileng, ho fokotsa kotsi ea phoso ea batho le tšenyo ea lisebelisoa Li-sensor tse tsoetseng pele le mekhoa ea ho laola li tiisa hore koloi e arabela litšitiso leha e le life tseleng ea eona ka potlako le ka mokhoa o sireletsehileng, ho etsa hore e lokele tshebediso ya ka hare le kantle
Kopo
Tekheniki Parameter
Bokhoni(T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Boholo ba Tafole | Bolelele(MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
Bophara(MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Bophahamo(MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Mofuta oa ho Tsamaisa | Magnetic/Laser/Natural/QR Code | ||||||
Emisa ho Nepaha | ±10 | ||||||
Wheel Dia.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Voltage(V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Matla | Battery ea lithium | ||||||
Mofuta oa ho tjhaja | ManualCharging / Automatic Charging | ||||||
Nako ea ho tjhaja | Tšehetso e potlakileng ea ho tjhaja | ||||||
Ho hloa | 2° | ||||||
Ho matha | Pele/Momorao/Motsamao o Tshekaletseng/Ho potoloha/Ho Fetola | ||||||
Sesebediswa se Sireletsehileng | Alarm System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Sesebediswa sa Temoso ya Tshireletso/Sensor Emisa | ||||||
Mokhoa oa Puisano | WIFI/4G/5G/Bluetooth Support | ||||||
Phallo ea Electrostatic | Ee | ||||||
Tlhokomeliso: Li-AGV tsohle li ka etsoa ka mokhoa o ikhethileng, oa litšoantšo tsa mahala. |