Kariki ea ho Fetisa ea Seporo ea China
tlhaloso
Likoloi tsa liporo tsa China li sebelisoa haholo liindastering tse fapaneng, ho kenyeletsoa tlhahiso, merafo le lipalangoang. Li tla ka boholo bo fapaneng le meralo ho lumellana le litlhoko tse fapaneng. Tse ling li etselitsoe ho sebelisoa ka tlung, ha tse ling li ka sebelisoa kantle. Ho feta moo, likariki tse ling li na le lisebelisoa tse kang "automatic braking system", taolo ea lebelo le fapaneng, le ts'ebetso ea remoutu bakeng sa polokeho le boiketlo bo ntlafalitsoeng.
Koloi ea phetisetso ea terene ea China e ka thusa ho etsa hore lits'ebetso tsa hau tsa ho sebetsana le thepa e be tse sebetsang hantle le tse hlahisang litholoana. Ho BEFANBY, re ipapisitse le ho fana ka likariki tsa boleng bo holimo tsa seporo sa motlakase tse fihlelang litlhoko tse ikhethang tsa bareki ba rona. BEFANBY e na le boiphihlelo ba lilemo indastering, e fana ka mefuta e mengata ea likhetho, e sebelisa lisebelisoa tsa boleng bo holimo, 'me e fana ka litšebeletso tse ntle tsa bareki le tšehetso. Ha o re khetha re le mofani oa hau oa likariki tsa ho fetisa seporo sa motlakase, u ka tšepa hore u fumana tharollo e molemohali bakeng sa litlhoko tsa hau.
Likarolo tsa China Rail Transfer Cart
1. Kaho e matla, e tšoarellang e ka mamellang mathata a ts'ebeliso e tsoelang pele.
2. Enjene e matla e ka tsamaisang meroalo e boima ka potlako le ka mokhoa o nepahetseng.
3. Moralo o boreleli o fokotsang kotsi ea tšenyo ea fatše le lisebelisoa tse ling.
4. Likarolo tsa ts'ireletso tse tsoetseng pele, joalo ka mariki a tšohanyetso le lisensara tsa ho lemoha litšitiso.
Litlhophiso tsa 5.Customizable ho lumellana le litlhoko tse ngata tsa ho sebetsana le thepa.
Kopo
Tekheniki Parameter
Tekheniki Parameter ea Rail Transfer Cart | |||||||||
Mohlala | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
E lekantsoe mojaro(Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Boholo ba Tafole | Bolelele(L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Bophara(W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Boima(H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Wheel Base(mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Phatlalatso (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Lebelo la ho Matha(mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Matla a Motlakase(KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Boholo ba Wheel load(KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reference Wight(Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Khothalletsa Rail Model | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Tlhokomeliso: Likoloi tsohle tsa ho fetisa seporo li ka etsoa ka mokhoa o ikhethileng, oa litšoantšo tsa mahala. |